Candidate Shortlisting Matrix
Scoring key: 1 = Does not meet | 2 = Partially meets | 3 = Meets | 4 = Exceeds. Score each criterion for up to 4 candidates. Weighted total = sum of (score × weight).
| Selection Criterion | Wt | Candidate 1 | Candidate 2 | Candidate 3 | Candidate 4 | Notes |
|---|---|---|---|---|---|---|
| Enter candidate names → | ||||||
| Relevant qualification / cert III or above in disability, aged care or community services | 3 | |||||
| Demonstrated experience supporting people with disability | 3 | |||||
| NDIS Worker Screening clearance confirmed | 3 | |||||
| Current police check (less than 3 years) | 2 | |||||
| Understanding of NDIS Practice Standards and participant rights | 3 | |||||
| Communication skills (verbal and written) | 2 | |||||
| Ability to work independently and as part of a team | 2 | |||||
| First Aid certificate (current) | 1 | |||||
| Availability matches roster requirements | 2 | |||||
| Cultural competence and person-centred approach | 2 | |||||
| Weighted Total | ||||||
| Recommendation |