Individual Risk Profile Assessment
This assessment identifies risks specific to an individual participant and the strategies in place to manage them. It informs the participant's Support Plan, worker briefings, and safe service delivery.
Control measures must be documented for all medium or high risks.
A - Participant Identification
B - Health and Medical Risks
| Risk Area | Details / Description | Likelihood (1-3) | Impact (1-3) | Control Measures |
|---|---|---|---|---|
| Seizures / Epilepsy | ||||
| Diabetes | ||||
| Cardiovascular | ||||
| Respiratory | ||||
| Dysphagia / Swallowing | ||||
| Skin Integrity | ||||
| Continence / Bowel | ||||
| Medication | ||||
| Allergies | ||||
| Mental Health | ||||
| Other Medical |
C - Behaviour and Emotional Regulation
| Risk Area | Details / Triggers / Warning Signs | Likelihood (1-3) | Impact (1-3) | Control Measures / De-escalation |
|---|---|---|---|---|
| Verbal aggression | ||||
| Physical aggression | ||||
| Property damage | ||||
| Elopement / wandering | ||||
| Self-injurious behaviour | ||||
| Social isolation / withdrawal |
D - Environmental and Community Risks
| Risk Area | Details | Likelihood (1-3) | Impact (1-3) | Control Measures |
|---|---|---|---|---|
| Home environment hazards | ||||
| Community access risks | ||||
| Financial exploitation | ||||
| Social exploitation | ||||
| Neglect risk | ||||
| Technology risks |
E - Overall Risk Summary
Declaration and Signatures
This Risk Profile Assessment has been developed with participant input where possible. It should reflect the current risk information available at the time of assessment, and workers must be briefed on all relevant risks before delivering support.