Safe Environment Checklist: Home
Complete this checklist at the participant's home before service delivery commences. Tick Yes, No, or N/A for each item. Escalate all "No" responses to the coordinator before the first shift. File the signed copy in the participant's record.
Participant / Location Details
Section A: Environment
| Item | Yes | No | N/A |
|---|---|---|---|
| Fire and smoke alarms present and operational | |||
| High-risk location (e.g. isolated, remote, high-rise flat) | |||
| Pets / animals present | |||
| Furniture and equipment are in good repair (no broken seating, accessories, etc.) | |||
| Hardware in furniture / equipment is recessed and securely fastened | |||
| Furniture has no sharp edges at a level to injure the participant | |||
| Presence of weapons in the home | |||
| External services for gardening / general maintenance (inform workers) | |||
| If pesticides are used, is safe-use information provided to workers? | |||
| Hot water temperature checked (review state requirements) | |||
| Thermostatic mixing valve (TMV) or tempering valve installed to control hot water temperature at tap |
Section B: Medication
| Item | Yes | No | N/A |
|---|---|---|---|
| Medication stored on premises | |||
| Medication stored in a locked cabinet | |||
| Should medication be stored in a locked cabinet? (escalate if No) |
Section C: Electrical
| Item | Yes | No | N/A |
|---|---|---|---|
| Electrical cords on equipment and appliances are not frayed | |||
| Cords are secured and not a trip or entanglement hazard | |||
| No exposed wiring observed | |||
| Regular inspections are completed to re-assess electrical hazards |
Section D: Exposure to Fumes
| Item | Yes | No | N/A |
|---|---|---|---|
| Smoker / smoking fumes present in the home | |||
| Chemicals containing ammonia or similar hazardous substances used | |||
| Toxic gases or vapours present | |||
| Fumes or dust present that may affect worker health | |||
| Cleaning products used in the participant's home are controlled and worker-safe | |||
| Register of hazardous substances including SDS / MSDS sheets (no more than 5 years old) maintained |
Section E: Slips / Trips / Falls
| Item | Yes | No | N/A |
|---|---|---|---|
| Uneven, slippery or steep surfaces present | |||
| Poor housekeeping creating trip hazards | |||
| Obstacles placed in walking areas or pathways | |||
| Loose rugs or carpets present | |||
| Inappropriate or poorly maintained floor surfaces (lack of slip resistance, unprotected holes, gaps) | |||
| Stairs or ramps present | |||
| Guardrails or suitable edge protection in place where required |
Section F: Manual Handling
| Item | Yes | No | N/A |
|---|---|---|---|
| Equipment available for transporting the participant | |||
| Carrying equipment required as part of support delivery | |||
| Equipment available to move participant as needed | |||
| Repetitive or twisting body movements are limited / managed | |||
| Frequent lifting of participant or equipment is required | |||
| Lifting or moving participant / equipment over long distances or up steps / stairs | |||
| Adequate and well-placed lighting while lifting or moving participant / equipment | |||
| Worker's clothing or PPE does not interfere with manual handling performance |
Section G: Occupational Violence
Background indicators: review participant history before first shift.
| Item | Yes | No | N/A |
|---|---|---|---|
| Known history of violence | |||
| Previous assaults, threats, or verbal violence on record | |||
| Criminal record for violence or sexual assault | |||
| Reports from affiliated agencies or stakeholders regarding safety concerns | |||
| Known use of firearms in the past | |||
| History of mental health issues that may increase risk | |||
| History of substance abuse | |||
| Intervention stress or aggression risk from participant or family situation |
On-the-day indicators: observe at each visit and escalate if present.
| Item | Yes | No | N/A |
|---|---|---|---|
| Warning indicators observed (escalating voice tone, mood swings, physical presentation) | |||
| Unknown adults in the home | |||
| Security issues at the property (e.g. unlocked entry, unsecured access) | |||
| Participant presenting in an escalating state of crisis |
Section H: Communications
| Item | Yes | No | N/A |
|---|---|---|---|
| Workers are informed of the emergency process (e.g. mobile phones, duress alarms) | |||
| Regular contact is maintained with workers to ensure safety and supervision | |||
| System in place to track the location of all workers during work shifts | |||
| Reporting mechanisms in place for workers to report hazards |
Section I: Worker Preparation
| Item | Yes | No | N/A |
|---|---|---|---|
| Sharps procedure in place to manage handling of sharps in participant's home | |||
| Workers provided with adequate information on communicable diseases (symptoms, risk factors, immunisation) | |||
| Trained in relevant policies and procedures | |||
| Trained in hazard and risk management | |||
| Trained in incident management | |||
| Trained in complaints and feedback procedures | |||
| Trained in universal infection control procedures | |||
| Trained in hot water safety risk management | |||
| Provided with adequate PPE (e.g. gloves for personal and domestic support) |
Comments
Sign-Off
Records Control
| Document No. | Version | Created | Review Due | Custodian |
|---|---|---|---|---|
| CI-SEC-001 | V1.1 | 20 May 2026 | May 2027 | Clinical Lead |