Select Staff Member
Employee Performance Appraisal
Staff member completes Part A (self-assessment) independently before the meeting. Parts
BโH are completed together during the meeting. Both parties must sign. Ratings of 1 or 2 must be supported by
documented evidence and an improvement plan.
A โ Appraisal Details
Part A โ Self-Assessment (completed by staff before the meeting)
Complete this section independently and honestly before your appraisal meeting. This is
your opportunity to reflect on your work. There are no wrong answers โ be honest and thoughtful.
Part B โ Core Competency Assessment
Rating scale: 1 = Unsatisfactory | 2 = Below
expectations | 3 = Meets expectations | 4 = Exceeds expectations | 5 =
Outstanding. Provide specific evidence for every rating.
| Competency | Rating (1โ5) | Evidence / Development Comments |
|---|---|---|
| Person-centred practice and active support | ||
| NDIS Code of Conduct compliance | ||
| Communication โ verbal and written | ||
| Participant safety, risk awareness, and hazard reporting | ||
| Incident identification, documentation, and reporting | ||
| Documentation quality, accuracy, and timeliness | ||
| Cultural safety and responsiveness | ||
| Confidentiality and information management | ||
| Teamwork, collaboration, and professional relationships | ||
| Reliability, punctuality, and attendance | ||
| Initiative and continuous improvement mindset | ||
| Compliance with OCC policies, procedures, and standards |
Part C โ Performance Against Goals from Previous Review
| Goal Set in Previous Review | Status | Comments |
|---|
Part D โ Goals for Next Review Period
| Goal | Success Measure | Support Needed | Target Date |
|---|
Part E โ Training and Development Plan
| Training Required | Type | Provider / Mode | Priority | Target Date |
|---|
Part F โ Overall Performance Rating
Part G โ Manager Summary
Part H โ Staff Response
Appraisal Signatures
Performance Agreement
Complete at commencement (within first 4 weeks), at 3-month probation review, and
annually
thereafter. File the completed and signed agreement in 06_Performance_Supervision within the staff member's
folder.
Section A โ Staff and Review Details
Section B โ Performance Goals
Set 3โ6 SMART goals. At minimum include one goal linked to
participant outcomes and one linked to professional development. Rating scale at review: 1 = Below
Expectations
| 3 = Meets Expectations | 5 = Outstanding.
| # | Goal Description | Success Measure / KPI | Target Date | Rating | Comments |
|---|
Section C โ Core Competency Assessment
| Competency | Rating (1โ5) | Evidence / Development Comments |
|---|---|---|
| Person-centred practice and active support | ||
| NDIS Code of Conduct and Practice Standards knowledge | ||
| Communication (verbal and written) | ||
| Participant rights, dignity, and safety | ||
| Incident and risk identification and reporting | ||
| Confidentiality and information management | ||
| Teamwork, reliability, and attendance | ||
| Compliance with policies, procedures, and documentation | ||
| Continuous improvement and professional development | ||
| Cultural safety and responsiveness |
Section D โ Development Needs and Actions
| Development Need / Skill Gap | Actions to Address | Support / Resources | Target Date | Status |
|---|
Section E โ Mandatory Training Status
| Training / Course | Type | Provider | Target / Due Date | Completed |
|---|---|---|---|---|
| NDIS Orientation Module | Mandatory | NDIS Commission | Within 3 months | |
| First Aid / CPR Renewal | Mandatory | Per expiry | ||
| NDIS Practice Standards (refresher) | Mandatory | Internal / External | Annually | |
| Mandatory | ||||
| Optional |
Section F โ Staff Comments
Performance Agreement Signatures
Staff Supervision & Observation Checklist
This checklist is used during or following direct observation of a support worker
delivering services. It is a supportive quality tool โ NOT a disciplinary instrument. All
feedback must be delivered respectfully and constructively. Both supervisor and staff member must sign.
Section A โ Observation Details
Section B โ Person-Centred Practice
| Observation Item | โ Met | โ ๏ธ Partial | โ Not Met | N/A |
|---|---|---|---|---|
| Greeted participant warmly and respectfully by their preferred name | ||||
| Asked participant how they wanted to be supported today before commencing | ||||
| Offered meaningful choices throughout the support session | ||||
| Respected participant's decisions including the right to decline or modify support | ||||
| Communicated clearly, at appropriate pace and language level | ||||
| Maintained participant's dignity, privacy, and modesty at all times | ||||
| Responded appropriately to participant's emotional cues and non-verbal communication | ||||
| Demonstrated knowledge of participant's goals and current support plan priorities | ||||
| Involved participant in planning or deciding next steps (active support approach) | ||||
| Did not make decisions on behalf of participant without express consent |
Section C โ Safety, Risk and Infection Control
| Observation Item | โ Met | โ ๏ธ Partial | โ Not Met | N/A |
|---|---|---|---|---|
| Work area was safe, free from obvious hazards, and appropriately set up | ||||
| Personal Protective Equipment (PPE) was used correctly where required | ||||
| Infection control protocols (hand hygiene, surface cleaning) were followed | ||||
| Manual handling and physical support techniques were safe and correct | ||||
| Medication handled in accordance with participant's medication plan (if applicable) | ||||
| Hazard or risk identified during session was addressed or reported immediately | ||||
| Emergency procedures and exit routes are known (confirmed verbally with staff) | ||||
| Support delivered within the scope of training and authorisation |
Section D โ Documentation and Compliance
| Observation Item | โ Met | โ ๏ธ Partial | โ Not Met | N/A |
|---|---|---|---|---|
| Shift notes completed accurately and contemporaneously during or after the shift | ||||
| Notes use objective, professional language (no judgement, slang, or conjecture) | ||||
| Participant consent confirmed before commencing support activities | ||||
| Privacy of participant maintained โ no unnecessary disclosure to others | ||||
| Support delivered within NDIS-funded scope and within the participant's plan | ||||
| Incident or near-miss reporting obligation was understood (confirmed verbally) | ||||
| No use of mobile phone for personal reasons during active support time |
Section E โ Professional Conduct and Boundaries
| Observation Item | โ Met | โ ๏ธ Partial | โ Not Met | N/A |
|---|---|---|---|---|
| Arrived on time and presented professionally for the observed shift | ||||
| Dress, hygiene, and presentation appropriate to the role and environment | ||||
| Professional boundaries maintained in all interactions with participant | ||||
| Interactions with other staff and coordinators were respectful and collaborative | ||||
| Did not share personal opinions, religious views, or lifestyle preferences unsolicited | ||||
| Demonstrated initiative โ identified needs proactively without being directed | ||||
| Remained calm and composed when faced with challenging behaviour or situations |
Section F โ Strengths Observed
Section G โ Areas for Development
Section H โ Agreed Development Actions
| Action Required | Responsibility | Target Date | Completed |
|---|
Section I โ Overall Outcome
Both parties acknowledge this observation was conducted in good faith. The staff member has had the
opportunity
to review and respond to the findings. Signing confirms receipt โ it does not necessarily indicate agreement
with all findings.
Observation Signatures
Warning Letter
Authorisation required. This letter may only be issued by the Director or a delegated Senior
Manager. Before issuing:
- Ensure the matter has been investigated fairly and the staff member given an opportunity to respond verbally
- Confirm the HR Policy has been followed and this is documented
- For terminations or escalated disciplinary action โ seek legal advice
- Keep a copy in the staff member's personnel file (03_Employment_Conduct)
Warning Details
Section 1 โ Matter Under Review
Section 2 โ Relevant Policy or Standard
Section 3 โ Expected Standard of Conduct
Section 4 โ Consequences of Further Breach
Section 5 โ Right to Respond: The staff member has 5 business days to respond. A support
person
may be present in any discussions.
Section 6 โ Support Available: OCC is committed to supporting this staff member to meet the expected standard of conduct. If personal or health matters are a contributing factor, raise these with the manager or HR Officer.
Section 6 โ Support Available: OCC is committed to supporting this staff member to meet the expected standard of conduct. If personal or health matters are a contributing factor, raise these with the manager or HR Officer.